<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.gawker.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gawker.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Consumerist]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png</url>
			<title><![CDATA[Consumerist]]></title>
			<link>http://consumerist.com</link>
		</image>
		<link>http://consumerist.com</link>
		<description><![CDATA[Shoppers Bite Back.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.gawker.com/consumerist/full" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
			<title><![CDATA[ US Airways Loses Your 83-Year-Old Mother [Whoops] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/lostandfound.jpg" width="250" height="193" /&gt;It's bad enough when they lose your luggage, but what do you do when the airline loses your 83-year-old mother? File a claim? Poor Vera Kuemmel had to answer this very question as she waited in vain at the baggage claim of the Tampa airport.&lt;/p&gt; &lt;p&gt;From 10Connects:&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;Wheelchair-bound Elfride Kuemmel was on her way back home to Tampa Monday when a US Airways employee wheeled her on to the wrong connecting flight.&lt;/p&gt; &lt;p&gt;The 83-year-old wound up in Puerto Rico, where she was initially told she'd have to spend the night at the airport.&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt; Vera, of course, objected to this idea. &lt;/p&gt; &lt;p&gt;"I was upset, and I told them there was no way they were going to leave her in the airport all night waiting to leave on a flight at 3:30 in the afternoon," she told the local news. &lt;/p&gt; &lt;p&gt;US Airways ended up buying Elfride dinner, a hotel room, and a flight back to Florida. First class. &lt;/p&gt; &lt;p&gt;&lt;a href="http://www.tampabays10.com/news/watercooler/story.aspx?storyid=94363&amp;catid=58"&gt;Elderly Tampa woman ''lost'' by US Airways&lt;/a&gt; [10Connects]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=2eee88667dcdadfbead0edc7aebd2f12" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=2eee88667dcdadfbead0edc7aebd2f12" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=RGJOOlTE"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=J2EQOzF0"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=J2EQOzF0" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=HBq3WyDE"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=EXeWpUEl"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=EXeWpUEl" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/ZC-nfRqPjHM" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/ZC-nfRqPjHM/us-airways-loses-your-83+year+old-mother</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5093466/us-airways-loses-your-83+year+old-mother]]></guid>
			<category><![CDATA[ Whoops ]]></category>
			<category><![CDATA[ Airlines ]]></category>
			<category><![CDATA[ Errors ]]></category>
			<category><![CDATA[ Florida ]]></category>
			<category><![CDATA[ Stupid ]]></category>
			<category><![CDATA[ Top ]]></category>
			<category><![CDATA[ US Airways ]]></category>
			<pubDate>Wed, 19 Nov 2008 15:49:37 EST</pubDate>
			<dc:creator>Meg Marco</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5093466&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5093466/us-airways-loses-your-83+year+old-mother</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Why Doesn't Costco Accept Food Stamps? [Recession Watch] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/costcowholesale.jpg" width="278" height="213" /&gt;The &lt;em&gt;New York Times&lt;/em&gt; City Room blog asks an interesting question. Why doesn't Costco accept food stamps? Even farmers markets accept them! What's the deal, Costco?&lt;/p&gt; &lt;p&gt;From the NYT:&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;According to Mr. Gioia’s office, executives at Costco told the office that they declined to accept food stamps for three reasons.&lt;/p&gt; &lt;p&gt;They did not think they would qualify based on the federal government requirements.&lt;br /&gt; It was too expensive to adapt their equipment to accept food stamps.&lt;br /&gt; With their annual fee/bulk-purchase model, people on food stamps probably could not shop there anyway.&lt;/p&gt; &lt;p&gt;Are these valid concerns? If the corner bodega could qualify to accept food stamps, why would Costco, a publicly traded company with $71 billion in annual revenue, not qualify?&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt; The article goes on to examine each concern &amp;mdash; and none of them were particularly compelling. For example&amp;mdash; the "too expensive" excuse: "...stores that average more than $100 a month in food stamp transactions per customer can receive devices from their state governments that accept the debit cards free of charge," says the NYT.&lt;/p&gt; &lt;p&gt;The NYT also says that the government reimburses retailers 100% for food stamp purchases. And what about the argument that people who use food stamps wouldn't want to shop at Costco?&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;While some food stamps recipients are destitute and could not come up with the $50, many surely would pay the fee if they knew that it would save them far more money over time, said Joel Berg, executive director of the New York City Coalition Against Hunger.&lt;/p&gt; &lt;p&gt;Mr. Gioia added, “Not only does it amount to 14 cents a day, but you’ll find that people who are on a fixed income and trying to feed their children become amazingly sophisticated at making smart economic choices.”&lt;/p&gt; &lt;p&gt;Mr. Berg noted that the Agriculture Department recently did a survey that found that food stamps recipients spent an average of $6 to travel for their food shopping, which probably means that many poor people are savvy enough to pay for car services and taxis to travel longer distances to buy food at discount stores that do accept food stamps.&lt;/p&gt; &lt;p&gt;“I am sure that many food stamp recipients would scrimp and save and borrow and do what it takes to get into a discount program — particularly since there are about 30,000 public housing residents near the Astoria Costco,” Mr. Berg argued.&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt;&lt;a href="http://cityroom.blogs.nytimes.com/2008/11/19/why-doesnt-costco-accept-food-stamps/?partner=rss&amp;emc=rss"&gt;Why Doesn’t Costco Accept Food Stamps?&lt;/a&gt; [NYT] &lt;em&gt;(Thanks, Joanne!) &lt;/em&gt;&lt;br /&gt; (Photo: &lt;a href="http://www.flickr.com/photos/greenwenvy/2286679033/"&gt; greenwenvy08 &lt;/a&gt;)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=4cc596fba9496a16ad85ec3b87075eed" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=4cc596fba9496a16ad85ec3b87075eed" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=i6pJyqSI"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=rmrFsXHz"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=rmrFsXHz" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=NzuKU0lS"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=coDnNpL1"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=coDnNpL1" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/qN4-5dZEhPE" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/qN4-5dZEhPE/why-doesnt-costco-accept-food-stamps</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5093429/why-doesnt-costco-accept-food-stamps]]></guid>
			<category><![CDATA[ recession watch ]]></category>
			<category><![CDATA[ Costco ]]></category>
			<category><![CDATA[ food stamps ]]></category>
			<category><![CDATA[ Government ]]></category>
			<category><![CDATA[ New York ]]></category>
			<pubDate>Wed, 19 Nov 2008 15:29:49 EST</pubDate>
			<dc:creator>Meg Marco</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5093429&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5093429/why-doesnt-costco-accept-food-stamps</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Geek Squad Calls To Ask If The Appointment That Never Happened Was Satisfactory [Sad] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/geektruck.jpg" width="300" height="197" /&gt;Reader James is upset. His TV is broken and Geek Squad can't fix it. He bought the TV and Best Buy's performance service plan &amp;mdash; which hypothetically should replace his TV in the event that it cannot be repaired. Now, after 2 months, 27 days, a botched repair job and 6 unreturned phone calls, James is &lt;em&gt;annoyed.&lt;/em&gt; He's launched an Executive Email Carpet Bomb on Best Buy and CC'd us. The best part comes near the end of the letter, when Best Buy calls James to ask if he was satisfied with a Geek Squad appointment that had never even happened...&lt;/p&gt; &lt;p&gt;James says (to Best Buy):&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;Finally, on NOVEMBER 12th, I received a message from the Geek Squad asking if the service call that took place on November 5th had gone satisfactorily. This was news to me as I had never been informed that anyone had tried to come to take a look at my TV. I didn't receive a phone call before November 5th to schedule the appointment. I didn't receive a call on November 5th to tell me a tech would be coming at some point during the day. I didn't receive a call after November 5th to tell me that I had missed an appointment.&lt;/p&gt; &lt;p&gt;As of today, November 19, 2008, I have no idea where else to turn for help but it has now been almost 3 months since I first called in for assistance. In that time, I have been left with a TV that works WORSE than when I first called and have been left waiting for a phone call that never came SIX TIMES. In your latest press release, you said that "we [Best Buy] continue to see improvements in employee turnover, customer satisfaction and market share". If this is the type of service that you are offering, I cannot imagine how the second and third of those three could possibly be true. &lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt; Oh, that's harsh, quoting the press release. We hope your EECB is successful, James. If it isn't, you can always try small claims court!&lt;/p&gt; &lt;p&gt;For more information about launching your own EECB, &lt;a href="http://consumerist.com/consumer/complaint-letters/how-to-launch-an-executive-email-carpet-bomb-259713.php"/&gt;click here.&lt;/a&gt;&lt;br /&gt; (Photo: &lt;a href="http://www.flickr.com/photos/dooleymtv/2485102841/"&gt; dooleymtv &lt;/a&gt;)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
      &lt;a href="http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=c7a315f8bc8f093ac84c915949ce6ac4"&gt;&lt;img src="http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=c7a315f8bc8f093ac84c915949ce6ac4" border="0" /&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=c7a315f8bc8f093ac84c915949ce6ac4" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=tCkbyNhd"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=whWlbDGp"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=whWlbDGp" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=oSVkd0hu"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=Qlpb8sDf"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=Qlpb8sDf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/NjkCQpL7IcA" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/NjkCQpL7IcA/geek-squad-calls-to-ask-if-the-appointment-that-never-happened-was-satisfactory</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5093406/geek-squad-calls-to-ask-if-the-appointment-that-never-happened-was-satisfactory]]></guid>
			<category><![CDATA[ Sad ]]></category>
			<category><![CDATA[ Best Buy ]]></category>
			<category><![CDATA[ Complaints ]]></category>
			<category><![CDATA[ Geek Squad ]]></category>
			<category><![CDATA[ Performance service plan ]]></category>
			<category><![CDATA[ Top ]]></category>
			<category><![CDATA[ Warranties ]]></category>
			<pubDate>Wed, 19 Nov 2008 15:18:23 EST</pubDate>
			<dc:creator>Meg Marco</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5093406&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5093406/geek-squad-calls-to-ask-if-the-appointment-that-never-happened-was-satisfactory</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Apple's Customer Service Kick Dell's Ass, Empirical Evidence Shows [*] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/amazingtotallycool.jpg" width="494" height="192" style="display:block;" /&gt;&lt;iframe src="http://digg.com/api/diggthis.php?u=http://digg.com/apple/Apple_s_Customer_Service_Kick_Dell_s_Ass_Evidence_Shows" align="right" frameborder="0" height="82" scrolling="no" width="55"&gt;&lt;/iframe&gt;Are you a PC or a Mac? If you're enjoying great customer service, chances are you're a Mac, based on some new data released by &lt;a href="http://VocaLabs.com"&gt;VocaLabs&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;They're one of those companies whose job it is to ask you at the end of your call with customer service how things went, and their survey results show that when asked how satisfied they were with their agent, 60% answered "very satisfied." Dell customers? Only 44%. Gateway followed with 37%. Not enough info is yet available on Toshiba and HP to be statistically significant.&lt;/p&gt; &lt;p&gt;So if you want to pay more for a nicely designed computer with the best customer service, looks like Mac is it. If you want to play computer games, you will have to accept worse customer service, and not get a Mac. Full below, inside...&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/customersatisfaction.jpg" width="804" height="283" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=033f7eba423989f3d2a7e4a49941ede9" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=033f7eba423989f3d2a7e4a49941ede9" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=qcEm6ytv"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=HsftfnBu"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=HsftfnBu" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=rfGbccb9"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=DPXhfC1s"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=DPXhfC1s" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/BwY1zDcrFmA" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/BwY1zDcrFmA/apples-customer-service-kick-dells-ass-empirical-evidence-shows</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5093188/apples-customer-service-kick-dells-ass-empirical-evidence-shows]]></guid>
			<category><![CDATA[ * ]]></category>
			<category><![CDATA[ Apple ]]></category>
			<category><![CDATA[ Computers ]]></category>
			<category><![CDATA[ Customer Service ]]></category>
			<category><![CDATA[ Dell ]]></category>
			<category><![CDATA[ Laptops ]]></category>
			<category><![CDATA[ Obvious but true ]]></category>
			<category><![CDATA[ Top ]]></category>
			<pubDate>Wed, 19 Nov 2008 14:45:25 EST</pubDate>
			<dc:creator>Ben Popken</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5093188&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5093188/apples-customer-service-kick-dells-ass-empirical-evidence-shows</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Logitech Helps You Out Just Because They Feel Like It [Above And Beyond] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/logitech.jpg" width="110" height="73" /&gt;Here's a nice story! Cody bought a refurbished Logitech remote from an Amazon reseller &amp;mdash; which he says had no warranty of any kind. When it broke, he called Logitech and they decided to replace it for free. Just because!&lt;/p&gt; &lt;p&gt;Cody says:&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;I just wanted to let you know that Logitech's service department gets an A+ in my book. Nearly a year ago, I purchased a Logitech Harmony 880 universal remote from an Amazon reseller. I purchased a refurbished model, which offers no warranty of any kind. Well a few months ago, the remote would not take a charge any longer. &lt;/p&gt; &lt;p&gt;I called Logitech support, and they quickly determined that either my battery or charger were no longer functioning properly. Long story short, I received an e-mail the following day from a rep named Allan stating that while my remote offered no warranty, he was going to send me a brand new remote the next day, free of charge. Even better, he didn't require me to return the defective unit. As it turns out, it was the charger that was bad. I've now got two remotes, one for each of my entertainment setups. &lt;/p&gt; &lt;p&gt;Only one charger, but that's no big deal since a charge lasts a couple of weeks. I couldn't be happier with Logitech. I will continue to be a loyal Logitech user for all of hardware needs, thanks to Allan's fantastic service. I just wanted your readers to know that they can have 100% faith in purchasing Logitech products!&lt;/p&gt; &lt;/blockquote&gt; &lt;p&gt; Kind of gives you a warm fuzzy feeling, doesn't it?&lt;/p&gt; &lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=1c8761e188bd556abbd7db49fa9e205c" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=1c8761e188bd556abbd7db49fa9e205c" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=WOktnkxs"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=FU6EoWRl"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=FU6EoWRl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=yM6H4GBv"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=7oQSKUKf"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=7oQSKUKf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/V8RN3RLBw0U" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/V8RN3RLBw0U/logitech-helps-you-out-just-because-they-feel-like-it</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5093331/logitech-helps-you-out-just-because-they-feel-like-it]]></guid>
			<category><![CDATA[ Above and Beyond ]]></category>
			<category><![CDATA[ good ]]></category>
			<category><![CDATA[ Happy ]]></category>
			<category><![CDATA[ Logitech ]]></category>
			<category><![CDATA[ Replacement ]]></category>
			<category><![CDATA[ Top ]]></category>
			<category><![CDATA[ Warranties ]]></category>
			<pubDate>Wed, 19 Nov 2008 14:32:47 EST</pubDate>
			<dc:creator>Meg Marco</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5093331&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5093331/logitech-helps-you-out-just-because-they-feel-like-it</feedburner:origLink></item>
		<item>
			<title><![CDATA[ BJ's Wholesale Club Gets 3rd Quarter Happy Ending [Economy] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/cheeseballs.jpg" width="158" height="135" /&gt;It's cake time at BJ's wholesale clubs as bargain-hunters shop for grocery deals to beat the recession blues. Profits rose 24%. [&lt;a href="http://www.nytimes.com/2008/11/20/business/20shops.html"&gt;NYT&lt;/a&gt;] (Photo: &lt;a href="http://www.flickr.com/photos/syndprod/408335286/"&gt;SyndProd&lt;/a&gt;)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=1045754cbd313229ea414aa9a72ec39c" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=1045754cbd313229ea414aa9a72ec39c" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=8oxovlOp"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=y1gTeb6v"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=y1gTeb6v" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=7uvELR6U"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=9BmPN2d8"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=9BmPN2d8" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/ZDoNRxd5Leo" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/ZDoNRxd5Leo/bjs-wholesale-club-gets-3rd-quarter-happy-ending</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5093304/bjs-wholesale-club-gets-3rd-quarter-happy-ending]]></guid>
			<category><![CDATA[ Economy ]]></category>
			<category><![CDATA[ Bj's wholesale club ]]></category>
			<category><![CDATA[ Deals ]]></category>
			<category><![CDATA[ Food ]]></category>
			<category><![CDATA[ Money meltdown ]]></category>
			<pubDate>Wed, 19 Nov 2008 14:02:04 EST</pubDate>
			<dc:creator>Ben Popken</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5093304&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5093304/bjs-wholesale-club-gets-3rd-quarter-happy-ending</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Blackberry: Time/Money-Saver Or Productivity Trap? [Crackberry] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/11/obamaberry.jpg" width="158" height="130" /&gt;One interesting fact coming out this week is that Barack Obama appears headed for severe technology withdrawal as he &lt;a href="http://www.nytimes.com/2008/11/16/us/politics/16blackberry.html?_r=1&amp;scp=1&amp;sq=obama+blackberry&amp;st=nyt"&gt;gives up his Blackberry&lt;/a&gt; and email communication in general. Poor guy. As if having to deal with the economic crisis and the Iraq war aren't enough &amp;mdash; now he's got this! Anyway, the fallout has sparked a debate over that the Wall Street Journal blog The Juggle. The key question: is the Crackberry a useful device that helps you save time and money or is it a life-disrupting distraction that should be limited dramatically at worst, and eliminated altogether at best?&lt;/p&gt; &lt;p&gt;Personally, we like our technology and will only give it up when they pry it from our cold, dead hands. Then again, we do admit we can be obsessive. There is also something to be said for how you use a device. A tool is just a tool. You can use scissors to make delightful paper dolls, or you can run with them. That said, Blackberry users do tend to develop addictive and dependent behavior around the device. It's much rarer for people to complaint about how they can't stop using scissors.&lt;/p&gt; &lt;p&gt;What's your take on the issue? Are Blackberries and products like them a positive for users and those around them or are they more likely to be a hindrance?&lt;/p&gt; &lt;p&gt;&lt;a href="http://blogs.wsj.com/juggle/2008/11/18/no-blackberry-for-obama-setting-crackberry-limits/"&gt;No BlackBerry for Obama: Setting "CrackBerry" Limits&lt;/a&gt; [Wall Street Journal]&lt;/p&gt; &lt;p&gt;&amp;mdash; &lt;a href="http://www.freemoneyfinance.com"&gt;FREE MONEY FINANCE&lt;/a&gt; (Photo: Ozier Muhammad/The New York Times)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
      &lt;a href="http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=d188447ad216436a997742353e3a6bd0"&gt;&lt;img src="http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=d188447ad216436a997742353e3a6bd0" border="0" /&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=d188447ad216436a997742353e3a6bd0" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=oWQTieiu"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=uzf9ryBQ"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=uzf9ryBQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=RFLM59mf"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=XFqFYQUA"&gt;&lt;img src="http://feedproxy.google.com/~f/consumerist/full?i=XFqFYQUA" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/consumerist/full/~4/1LVsp4PMWHg" height="1" width="1"/&gt;</description>
